<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Associates Blog</title>
	<atom:link href="http://www.michaelassociates.co.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.michaelassociates.co.uk/blog</link>
	<description>Team news, views and developments</description>
	<lastBuildDate>Sat, 03 Jul 2010 08:36:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What is Bandwidth?</title>
		<link>http://www.michaelassociates.co.uk/blog/2010/07/search-engine-optimisation/what-is-bandwidth.html</link>
		<comments>http://www.michaelassociates.co.uk/blog/2010/07/search-engine-optimisation/what-is-bandwidth.html#comments</comments>
		<pubDate>Sat, 03 Jul 2010 08:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[emarketing]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[digital publishing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[sendmail]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.michaelassociates.co.uk/blog/?p=494</guid>
		<description><![CDATA[&#8220;Bandwidth&#8221; &#8211; A term used by web hosting companies, and Internet Service Providers, to describe how much data (information) can pass from the server your website is hosted on to people visiting your web site. This includes the files (images, documents, programming files) that make up your website as well as any data downloaded from [...]]]></description>
		<wfw:commentRss>http://www.michaelassociates.co.uk/blog/2010/07/search-engine-optimisation/what-is-bandwidth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Internet Explorer 6 Web Brower Campaign</title>
		<link>http://www.michaelassociates.co.uk/blog/2010/07/staff-blogs/microsoft-internet-explorer-6.html</link>
		<comments>http://www.michaelassociates.co.uk/blog/2010/07/staff-blogs/microsoft-internet-explorer-6.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Staff Blogs]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website of the week]]></category>
		<category><![CDATA[ie6]]></category>
		<category><![CDATA[ie6 incompatability]]></category>
		<category><![CDATA[ie6 issues]]></category>
		<category><![CDATA[internet explorer 6]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[sendmail]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.michaelassociates.co.uk/blog/?p=490</guid>
		<description><![CDATA[As many web designers and developers our there are aware, Microsoft Internet Explorer 6 is now becoming a thorn to the future developments of the web. Public sector insists on keeping IE6 instead of upgrading to IE8, as IE6 is seen to be more secure and stable; which is actually incorrect. IE6 has probably more [...]]]></description>
		<wfw:commentRss>http://www.michaelassociates.co.uk/blog/2010/07/staff-blogs/microsoft-internet-explorer-6.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Animated Campaign Banner Design</title>
		<link>http://www.michaelassociates.co.uk/blog/2010/06/graphic-design/animated-campaign-banner-design.html</link>
		<comments>http://www.michaelassociates.co.uk/blog/2010/06/graphic-design/animated-campaign-banner-design.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 23:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[emarketing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[newsletters]]></category>

		<guid isPermaLink="false">http://www.michaelassociates.co.uk/blog/?p=484</guid>
		<description><![CDATA[Animated campaign banner design for third party eNewsletter, to tie in with marketing activities. The banner was placed on the top and bottom of the eNewsletter to obtain instant viewing and exposure when the user scrolled down to the bottom of the email.]]></description>
		<wfw:commentRss>http://www.michaelassociates.co.uk/blog/2010/06/graphic-design/animated-campaign-banner-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design and Print Management for Corporate Annual Review Brochure: British Precast, Leicester.</title>
		<link>http://www.michaelassociates.co.uk/blog/2010/06/graphic-design/graphic-design-brochure-british-precast-leicester.html</link>
		<comments>http://www.michaelassociates.co.uk/blog/2010/06/graphic-design/graphic-design-brochure-british-precast-leicester.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[annual review]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[design of the week]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.michaelassociates.co.uk/blog/?p=481</guid>
		<description><![CDATA[Working with the client, we fully designed and came up with a campaign strategy style and print managed the brochure for the client. Printed on recycled stock, saddled stictched with full gloss lamination on pages where photo fills full page. An outstanding brochure with excellent feedback. See what graphic design and print services we can [...]]]></description>
		<wfw:commentRss>http://www.michaelassociates.co.uk/blog/2010/06/graphic-design/graphic-design-brochure-british-precast-leicester.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial: Midland Contracts</title>
		<link>http://www.michaelassociates.co.uk/blog/2010/06/website-of-the-week/478.html</link>
		<comments>http://www.michaelassociates.co.uk/blog/2010/06/website-of-the-week/478.html#comments</comments>
		<pubDate>Sun, 27 Jun 2010 23:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[website design]]></category>
		<category><![CDATA[website of the week]]></category>
		<category><![CDATA[design of the week]]></category>
		<category><![CDATA[midland contracts]]></category>
		<category><![CDATA[testimonial]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.michaelassociates.co.uk/blog/?p=478</guid>
		<description><![CDATA[Client Testimonial: “Michael and his staff were fantastic from our first conversation through to the completion of our website. The attitude displayed and levels of professionalism were exceptional, the project was delivered on time and the results were exactly what I wanted. I would happily recommend them.” Jamie Hemingway, Midland Contracts. www.midlandcontracts.co.uk]]></description>
		<wfw:commentRss>http://www.michaelassociates.co.uk/blog/2010/06/website-of-the-week/478.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

